Usage Statistics for www.prisonchair.com

Summary Period: October 2022
Generated 01-Nov-2022 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 85413
Total Files 78465
Total Pages 82594
Total Visits 15907
Total KBytes 3075869
Total Unique Sites 2197
Total Unique URLs 1403
Total Unique Referrers 680
Total Unique User Agents 319
. Avg Max
Hits per Hour 114 1758
Hits per Day 2755 4655
Files per Day 2531 4297
Pages per Day 2664 4553
Sites per Day 70 345
Visits per Day 513 789
KBytes per Day 99222 437040
Hits by Response Code
Code 200 - OK 91.87% 78465
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 2.07% 1771
Code 302 - Found 2.52% 2150
Code 304 - Not Modified 0.19% 160
Code 404 - Not Found 3.31% 2830
Code 405 - Method Not Allowed 0.03% 26

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1171 1.37% 965 1.23% 1117 1.35% 453 2.85% 273 12.43% 65650 2.13%
2 683 0.80% 573 0.73% 634 0.77% 385 2.42% 209 9.51% 4917 0.16%
3 960 1.12% 822 1.05% 910 1.10% 455 2.86% 240 10.92% 6864 0.22%
4 2253 2.64% 2085 2.66% 2181 2.64% 459 2.89% 212 9.65% 19587 0.64%
5 3195 3.74% 3030 3.86% 3085 3.74% 560 3.52% 183 8.33% 76395 2.48%
6 2169 2.54% 2041 2.60% 2114 2.56% 634 3.99% 193 8.78% 19046 0.62%
7 2174 2.55% 1702 2.17% 1960 2.37% 536 3.37% 221 10.06% 133834 4.35%
8 1543 1.81% 1418 1.81% 1480 1.79% 357 2.24% 173 7.87% 248910 8.09%
9 2688 3.15% 2551 3.25% 2614 3.16% 552 3.47% 237 10.79% 22338 0.73%
10 3163 3.70% 2936 3.74% 3097 3.75% 733 4.61% 282 12.84% 25353 0.82%
11 3342 3.91% 3169 4.04% 3253 3.94% 659 4.14% 292 13.29% 323452 10.52%
12 3213 3.76% 3056 3.89% 3076 3.72% 688 4.33% 345 15.70% 160115 5.21%
13 3649 4.27% 3408 4.34% 3538 4.28% 728 4.58% 332 15.11% 87514 2.85%
14 3033 3.55% 2857 3.64% 2918 3.53% 614 3.86% 252 11.47% 43495 1.41%
15 2953 3.46% 2759 3.52% 2802 3.39% 789 4.96% 327 14.88% 437040 14.21%
16 2381 2.79% 2241 2.86% 2300 2.78% 504 3.17% 164 7.46% 20340 0.66%
17 2723 3.19% 2450 3.12% 2629 3.18% 477 3.00% 149 6.78% 25203 0.82%
18 3503 4.10% 3115 3.97% 3441 4.17% 481 3.02% 127 5.78% 85346 2.77%
19 2850 3.34% 2735 3.49% 2791 3.38% 461 2.90% 131 5.96% 26329 0.86%
20 2526 2.96% 2334 2.97% 2471 2.99% 353 2.22% 119 5.42% 22621 0.74%
21 3259 3.82% 2772 3.53% 2969 3.59% 324 2.04% 112 5.10% 83229 2.71%
22 2488 2.91% 2341 2.98% 2408 2.92% 420 2.64% 106 4.82% 80035 2.60%
23 3014 3.53% 2425 3.09% 2923 3.54% 459 2.89% 121 5.51% 19923 0.65%
24 1728 2.02% 1530 1.95% 1675 2.03% 472 2.97% 100 4.55% 14273 0.46%
25 2159 2.53% 2014 2.57% 2098 2.54% 442 2.78% 109 4.96% 15743 0.51%
26 1920 2.25% 1731 2.21% 1845 2.23% 509 3.20% 152 6.92% 239958 7.80%
27 3282 3.84% 3078 3.92% 3224 3.90% 508 3.19% 106 4.82% 94715 3.08%
28 3799 4.45% 3582 4.57% 3721 4.51% 532 3.34% 162 7.37% 111335 3.62%
29 4655 5.45% 4297 5.48% 4553 5.51% 531 3.34% 191 8.69% 153747 5.00%
30 4519 5.29% 4258 5.43% 4459 5.40% 527 3.31% 148 6.74% 157325 5.11%
31 4418 5.17% 4190 5.34% 4308 5.22% 566 3.56% 146 6.65% 251236 8.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3674 4.30% 111 3450 4.40% 113 3524 4.27% 2650 82146 2.67%
1 121 3761 4.40% 108 3358 4.28% 117 3634 4.40% 1625 50387 1.64%
2 123 3843 4.50% 109 3388 4.32% 120 3726 4.51% 3677 113975 3.71%
3 110 3427 4.01% 103 3216 4.10% 107 3329 4.03% 1554 48160 1.57%
4 106 3296 3.86% 98 3062 3.90% 102 3191 3.86% 11077 343390 11.16%
5 106 3296 3.86% 99 3086 3.93% 102 3184 3.86% 9150 283642 9.22%
6 117 3628 4.25% 102 3165 4.03% 114 3540 4.29% 3428 106273 3.46%
7 108 3359 3.93% 100 3119 3.98% 104 3250 3.93% 1423 44124 1.43%
8 108 3356 3.93% 100 3118 3.97% 106 3289 3.98% 5306 164493 5.35%
9 102 3182 3.73% 94 2933 3.74% 98 3040 3.68% 5264 163195 5.31%
10 97 3015 3.53% 89 2775 3.54% 94 2928 3.55% 3315 102761 3.34%
11 105 3275 3.83% 97 3035 3.87% 102 3172 3.84% 2771 85894 2.79%
12 166 5157 6.04% 156 4866 6.20% 162 5037 6.10% 5537 171642 5.58%
13 114 3550 4.16% 99 3095 3.94% 111 3463 4.19% 3456 107145 3.48%
14 107 3322 3.89% 99 3074 3.92% 104 3231 3.91% 5337 165450 5.38%
15 119 3703 4.34% 113 3507 4.47% 116 3610 4.37% 3461 107295 3.49%
16 119 3716 4.35% 106 3297 4.20% 116 3618 4.38% 3480 107891 3.51%
17 102 3188 3.73% 97 3035 3.87% 100 3103 3.76% 7322 226986 7.38%
18 115 3570 4.18% 105 3259 4.15% 111 3443 4.17% 7361 228189 7.42%
19 107 3342 3.91% 101 3140 4.00% 103 3200 3.87% 1585 49149 1.60%
20 116 3602 4.22% 106 3313 4.22% 109 3409 4.13% 1612 49983 1.63%
21 122 3793 4.44% 105 3261 4.16% 112 3497 4.23% 1600 49588 1.61%
22 123 3821 4.47% 116 3610 4.60% 120 3731 4.52% 3548 109974 3.58%
23 114 3537 4.14% 106 3303 4.21% 111 3445 4.17% 3682 114138 3.71%

Top 30 of 1403 Total URLs
# Hits KBytes URL
1 48594 56.89% 485851 15.80% /stats/
2 6814 7.98% 583499 18.97% /stats/usage_202210.html
3 4723 5.53% 3690 0.12% /wp-login.php
4 1356 1.59% 7264 0.24% /
5 118 0.14% 151 0.00% /wp-includes/Text/Diff/
6 116 0.14% 106 0.00% /wp-includes/Text/Diff/Renderer/
7 114 0.13% 189 0.01% /wp-includes/pomo/
8 109 0.13% 2845 0.09% /wp-includes/
9 109 0.13% 116 0.00% /wp-includes/Text/
10 106 0.12% 139 0.00% /wp-includes/images/wlw/
11 101 0.12% 606 0.02% /wp-includes/images/smilies/
12 99 0.12% 148 0.00% /wp-includes/Text/Diff/Engine/
13 99 0.12% 689 0.02% /wp-includes/css/
14 99 0.12% 612 0.02% /wp-includes/images/
15 98 0.11% 64 0.00% /hiltmann/
16 98 0.11% 468 0.02% /wp-includes/ID3/
17 97 0.11% 241 0.01% /wp-includes/images/media/
18 96 0.11% 163 0.01% /wp-includes/theme-compat/
19 95 0.11% 142 0.00% /wp-includes/fonts/
20 94 0.11% 85 0.00% /wp-includes/certificates/
21 94 0.11% 252 0.01% /wp-includes/images/crystal/
22 86 0.10% 78 0.00% /wp-includes/SimplePie/Decode/
23 86 0.10% 129 0.00% /wp-includes/js/crop/
24 86 0.10% 167 0.01% /wp-includes/js/tinymce/skins/lightgray/
25 84 0.10% 68 0.00% /wp-includes/SimplePie
26 84 0.10% 76 0.00% /wp-includes/SimplePie/Content/
27 83 0.10% 7257 0.24% /stats/usage_202108.html
28 83 0.10% 78 0.00% /wp-includes/SimplePie/Content/Type/
29 80 0.09% 160 0.01% /wp-content/uploads/
30 80 0.09% 92 0.00% /wp-includes/js/tinymce/plugins/wpautoresize/

Top 10 of 1403 Total URLs By KBytes
# Hits KBytes URL
1 32 0.04% 1831294 59.54% /job-2020-32-31-07-32-19.zip
2 6814 7.98% 583499 18.97% /stats/usage_202210.html
3 48594 56.89% 485851 15.80% /stats/
4 4 0.00% 47080 1.53% /job/images/portfolio/zz.gif
5 1 0.00% 11621 0.38% /guide/wp-content/uploads/2015/10/E-Biken.jpg
6 1356 1.59% 7264 0.24% /
7 83 0.10% 7257 0.24% /stats/usage_202108.html
8 2 0.00% 6423 0.21% /guide/wp-content/uploads/2015/11/DSC5930.jpg
9 4723 5.53% 3690 0.12% /wp-login.php
10 42 0.05% 3631 0.12% /stats/usage_202105.html

Top 10 of 911 Total Entry Pages
# Hits Visits URL
1 48594 56.89% 9477 62.77% /stats/
2 1356 1.59% 1035 6.86% /
3 4723 5.53% 77 0.51% /wp-login.php
4 83 0.10% 60 0.40% /stats/usage_202108.html
5 84 0.10% 37 0.25% /wp-includes/SimplePie
6 109 0.13% 33 0.22% /wp-includes/
7 99 0.12% 32 0.21% /wp-includes/images/
8 96 0.11% 31 0.21% /wp-includes/theme-compat/
9 78 0.09% 30 0.20% /wp-admin/css/
10 42 0.05% 28 0.19% /stats/usage_202105.html

Top 10 of 923 Total Exit Pages
# Hits Visits URL
1 48594 56.89% 9463 60.44% /stats/
2 1356 1.59% 980 6.26% /
3 4723 5.53% 108 0.69% /wp-login.php
4 109 0.13% 37 0.24% /wp-includes/
5 94 0.11% 37 0.24% /wp-includes/certificates/
6 114 0.13% 37 0.24% /wp-includes/pomo/
7 84 0.10% 35 0.22% /wp-includes/SimplePie
8 96 0.11% 35 0.22% /wp-includes/theme-compat/
9 101 0.12% 34 0.22% /wp-includes/images/smilies/
10 83 0.10% 29 0.19% /stats/usage_202108.html

Top 30 of 680 Total Referrers
# Hits Referrer
1 13721 16.06% https://evakuator-kronshtadt.ru/
2 10842 12.69% - (Direct Request)
3 6286 7.36% http://proserial.org
4 5725 6.70% https://schoolofwoodcarving.com/
5 5720 6.70% https://evakuator-kurortniy.ru/price/
6 5010 5.87% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2713 3.18% http://org78.ru/company_53061/
8 2686 3.14% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2619 3.07% https://schoolofwoodcarving.io/
10 2578 3.02% https://reshim24.com
11 2203 2.58% https://adac.spb.ru/nashi-partnyory/
12 1475 1.73% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
13 1475 1.73% https://www.facebook.com/woodcarvergrabovetskiy
14 1423 1.67% https://heaad.ru
15 1380 1.62% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1249 1.46% https://1c8v.ru
17 1236 1.45% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 1165 1.36% https://idyllmetal.ru
19 811 0.95% binance.com
20 784 0.92% https://oplati-me.ru/
21 512 0.60% http://prisonchair.com/
22 384 0.45% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 339 0.40% www.google.com
24 319 0.37% prisonchair.com
25 283 0.33% https://prisonchair.com/wp-includes/
26 85 0.10% www.bing.com
27 38 0.04% https://prisonchair.com
28 38 0.04% https://prisonchair.com/
29 36 0.04% http://prisonchair.com/wp-login.php
30 35 0.04% http://prisonchair.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 9426 11.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3431 4.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 3244 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3236 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3163 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2429 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2197 2.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1721 2.01% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 1685 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1654 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1654 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 1641 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1640 1.92% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1637 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1636 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85413 100.00% 78476 100.01% 3075869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23