Usage Statistics for www.prisonchair.com

Summary Period: October 2025
Generated 01-Nov-2025 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5745
Total Files 4348
Total Pages 5037
Total Visits 3829
Total KBytes 1000519
Total Unique Sites 2190
Total Unique URLs 607
Total Unique Referrers 140
Total Unique User Agents 251
. Avg Max
Hits per Hour 7 78
Hits per Day 185 756
Files per Day 140 660
Pages per Day 162 690
Sites per Day 70 450
Visits per Day 123 577
KBytes per Day 32275 356468
Hits by Response Code
Code 200 - OK 75.68% 4348
Code 301 - Moved Permanently 0.37% 21
Code 302 - Found 12.43% 714
Code 304 - Not Modified 0.42% 24
Code 404 - Not Found 10.95% 629
Code 405 - Method Not Allowed 0.16% 9

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 110 1.91% 83 1.91% 102 2.03% 74 1.93% 76 3.47% 1156 0.12%
2 85 1.48% 66 1.52% 81 1.61% 37 0.97% 36 1.64% 59992 6.00%
3 111 1.93% 74 1.70% 84 1.67% 61 1.59% 63 2.88% 1280 0.13%
4 47 0.82% 25 0.57% 43 0.85% 27 0.71% 30 1.37% 128 0.01%
5 87 1.51% 59 1.36% 82 1.63% 40 1.04% 41 1.87% 59685 5.97%
6 172 2.99% 114 2.62% 131 2.60% 91 2.38% 105 4.79% 356468 35.63%
7 103 1.79% 62 1.43% 90 1.79% 48 1.25% 52 2.37% 1713 0.17%
8 62 1.08% 33 0.76% 46 0.91% 30 0.78% 38 1.74% 976 0.10%
9 107 1.86% 56 1.29% 79 1.57% 45 1.18% 63 2.88% 1412 0.14%
10 133 2.32% 63 1.45% 128 2.54% 50 1.31% 50 2.28% 1585 0.16%
11 180 3.13% 137 3.15% 172 3.41% 65 1.70% 64 2.92% 60901 6.09%
12 122 2.12% 96 2.21% 84 1.67% 42 1.10% 44 2.01% 60201 6.02%
13 75 1.31% 39 0.90% 60 1.19% 33 0.86% 40 1.83% 725 0.07%
14 102 1.78% 63 1.45% 81 1.61% 60 1.57% 64 2.92% 442 0.04%
15 68 1.18% 29 0.67% 48 0.95% 33 0.86% 45 2.05% 317 0.03%
16 177 3.08% 102 2.35% 112 2.22% 75 1.96% 86 3.93% 177808 17.77%
17 104 1.81% 72 1.66% 90 1.79% 75 1.96% 83 3.79% 503 0.05%
18 85 1.48% 69 1.59% 78 1.55% 63 1.65% 70 3.20% 566 0.06%
19 39 0.68% 20 0.46% 29 0.58% 21 0.55% 30 1.37% 89 0.01%
20 153 2.66% 115 2.64% 102 2.03% 77 2.01% 115 5.25% 1358 0.14%
21 141 2.45% 81 1.86% 127 2.52% 83 2.17% 91 4.16% 59938 5.99%
22 139 2.42% 100 2.30% 124 2.46% 94 2.45% 103 4.70% 224 0.02%
23 594 10.34% 560 12.88% 575 11.42% 542 14.16% 305 13.93% 1504 0.15%
24 756 13.16% 660 15.18% 690 13.70% 577 15.07% 344 15.71% 3619 0.36%
25 546 9.50% 481 11.06% 481 9.55% 423 11.05% 450 20.55% 22586 2.26%
26 263 4.58% 195 4.48% 232 4.61% 182 4.75% 141 6.44% 60868 6.08%
27 135 2.35% 72 1.66% 110 2.18% 70 1.83% 83 3.79% 1411 0.14%
28 215 3.74% 146 3.36% 184 3.65% 143 3.73% 148 6.76% 1535 0.15%
29 143 2.49% 110 2.53% 129 2.56% 103 2.69% 113 5.16% 1345 0.13%
30 347 6.04% 259 5.96% 339 6.73% 256 6.69% 253 11.55% 435 0.04%
31 344 5.99% 307 7.06% 324 6.43% 310 8.10% 309 14.11% 59749 5.97%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 4.09% 6 192 4.42% 6 195 3.87% 63 1950 0.19%
1 6 193 3.36% 4 128 2.94% 5 176 3.49% 29 887 0.09%
2 5 182 3.17% 4 147 3.38% 4 149 2.96% 9585 297145 29.70%
3 5 171 2.98% 4 136 3.13% 4 152 3.02% 38 1181 0.12%
4 6 216 3.76% 5 169 3.89% 6 198 3.93% 1942 60196 6.02%
5 7 247 4.30% 6 193 4.44% 7 230 4.57% 70 2162 0.22%
6 8 249 4.33% 6 207 4.76% 7 226 4.49% 68 2097 0.21%
7 8 266 4.63% 7 225 5.17% 7 247 4.90% 66 2051 0.21%
8 8 275 4.79% 6 199 4.58% 7 235 4.67% 1952 60517 6.05%
9 7 223 3.88% 5 183 4.21% 6 208 4.13% 3851 119389 11.93%
10 7 228 3.97% 5 179 4.12% 6 208 4.13% 1938 60076 6.00%
11 7 236 4.11% 5 180 4.14% 5 172 3.41% 1964 60899 6.09%
12 7 218 3.79% 5 182 4.19% 6 195 3.87% 1975 61233 6.12%
13 8 254 4.42% 6 213 4.90% 6 196 3.89% 2080 64480 6.44%
14 6 216 3.76% 5 169 3.89% 6 186 3.69% 2456 76124 7.61%
15 8 258 4.49% 5 162 3.73% 7 232 4.61% 31 961 0.10%
16 6 203 3.53% 5 161 3.70% 6 189 3.75% 34 1067 0.11%
17 6 212 3.69% 4 144 3.31% 5 181 3.59% 19 586 0.06%
18 7 236 4.11% 5 157 3.61% 7 220 4.37% 34 1057 0.11%
19 8 272 4.73% 5 162 3.73% 7 236 4.69% 38 1168 0.12%
20 8 276 4.80% 6 199 4.58% 7 231 4.59% 58 1799 0.18%
21 9 283 4.93% 6 212 4.88% 8 256 5.08% 40 1230 0.12%
22 11 354 6.16% 8 251 5.77% 9 289 5.74% 1995 61860 6.18%
23 7 242 4.21% 6 198 4.55% 7 230 4.57% 1948 60402 6.04%

Top 30 of 607 Total URLs
# Hits KBytes URL
1 790 13.75% 4181 0.42% /
2 82 1.43% 29 0.00% /wp-login.php
3 76 1.32% 6484 0.65% /stats/usage_202105.html
4 70 1.22% 4754 0.48% /stats/usage_202510.html
5 53 0.92% 35 0.00% /hiltmann/
6 50 0.87% 4284 0.43% /stats/usage_202108.html
7 28 0.49% 126 0.01% /wp-includes/js/jquery/
8 25 0.44% 147 0.01% /job/
9 24 0.42% 17 0.00% /wp-content/uploads/2017/06/
10 24 0.42% 627 0.06% /wp-includes/
11 24 0.42% 9 0.00% /wp-signup.php
12 23 0.40% 54 0.01% /wp-content/uploads/2015/05/
13 23 0.40% 21 0.00% /wp-includes/SimplePie/XML/Declaration/
14 22 0.38% 38 0.00% /wp-admin/css/colors/midnight/
15 21 0.37% 15 0.00% /wp-content/uploads/2017/04/
16 21 0.37% 19 0.00% /wp-includes/certificates/
17 21 0.37% 31 0.00% /wp-includes/fonts/
18 20 0.35% 945134 94.46% /job-2020-32-31-07-32-19.zip
19 20 0.35% 14 0.00% /wp-content/uploads/2016/08/
20 20 0.35% 14 0.00% /wp-content/uploads/2019/02/
21 20 0.35% 14 0.00% /wp-content/uploads/2019/06/
22 20 0.35% 18 0.00% /wp-content/uploads/js_composer/
23 19 0.33% 14 0.00% /wp-content/uploads/2015/04/
24 19 0.33% 55 0.01% /wp-content/uploads/2019/
25 19 0.33% 14 0.00% /wp-content/uploads/2019/08/
26 19 0.33% 15 0.00% /wp-includes/SimplePie
27 19 0.33% 117 0.01% /wp-includes/SimplePie/
28 19 0.33% 17 0.00% /wp-includes/SimplePie/Content/
29 19 0.33% 22 0.00% /wp-includes/js/tinymce/themes/modern/
30 18 0.31% 312 0.03% /job/contact.html

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 20 0.35% 945134 94.46% /job-2020-32-31-07-32-19.zip
2 1 0.02% 11770 1.18% /job/images/portfolio/zz.gif
3 76 1.32% 6484 0.65% /stats/usage_202105.html
4 70 1.22% 4754 0.48% /stats/usage_202510.html
5 50 0.87% 4284 0.43% /stats/usage_202108.html
6 790 13.75% 4181 0.42% /
7 1 0.02% 1417 0.14% /job/images/portfolio/zz-social2.jpg
8 1 0.02% 1018 0.10% /job/images/portfolio/zz-social1.jpg
9 1 0.02% 761 0.08% /job/images/portfolio/wtcc-05.jpg
10 24 0.42% 627 0.06% /wp-includes/

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 790 13.75% 743 19.94% /
2 53 0.92% 48 1.29% /hiltmann/
3 76 1.32% 30 0.80% /stats/usage_202105.html
4 28 0.49% 28 0.75% /wp-includes/js/jquery/
5 82 1.43% 25 0.67% /wp-login.php
6 24 0.42% 24 0.64% /wp-includes/
7 23 0.40% 23 0.62% /wp-includes/SimplePie/XML/Declaration/
8 22 0.38% 22 0.59% /wp-admin/css/colors/midnight/
9 23 0.40% 22 0.59% /wp-content/uploads/2015/05/
10 50 0.87% 21 0.56% /stats/usage_202108.html

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 790 13.75% 732 19.68% /
2 53 0.92% 47 1.26% /hiltmann/
3 70 1.22% 47 1.26% /stats/usage_202510.html
4 28 0.49% 28 0.75% /wp-includes/js/jquery/
5 24 0.42% 24 0.65% /wp-includes/
6 23 0.40% 23 0.62% /wp-includes/SimplePie/XML/Declaration/
7 22 0.38% 22 0.59% /wp-admin/css/colors/midnight/
8 21 0.37% 21 0.56% /wp-includes/fonts/
9 76 1.32% 20 0.54% /stats/usage_202105.html
10 21 0.37% 20 0.54% /wp-content/uploads/2017/04/

Top 30 of 140 Total Referrers
# Hits Referrer
1 4691 81.65% - (Direct Request)
2 172 2.99% http://prisonchair.com
3 172 2.99% http://prisonchair.com/
4 19 0.33% https://www.google.com/search
5 5 0.09% http://prisonchair.com/robots.txt
6 4 0.07% http://prisonchair.com/backup
7 4 0.07% http://prisonchair.com/bc
8 4 0.07% http://prisonchair.com/bk
9 4 0.07% http://prisonchair.com/home
10 4 0.07% http://prisonchair.com/main
11 4 0.07% http://prisonchair.com/new
12 4 0.07% http://prisonchair.com/old
13 4 0.07% http://prisonchair.com/wordpress
14 4 0.07% http://prisonchair.com/wp
15 4 0.07% http://prisonchair.com/wp-content/uploads/2019/06
16 4 0.07% www.google.com
17 3 0.05% http://prisonchair.com/media/system/js/core.js
18 3 0.05% http://prisonchair.com/new/
19 3 0.05% http://prisonchair.com/old/
20 3 0.05% http://prisonchair.com/v2/
21 3 0.05% http://prisonchair.com/web/
22 3 0.05% http://prisonchair.com/wordpress/
23 3 0.05% http://prisonchair.com/wp-includes/js/jquery/jquery.js
24 3 0.05% http://prisonchair.com/wp-includes/js/tinymce/plugins/textcolor
25 3 0.05% http://prisonchair.com/wp-includes/rewrite.php
26 3 0.05% https://www.google.com/
27 2 0.03% http://81.19.145.30:80/
28 2 0.03% http://prisonchair.com/backup/
29 2 0.03% http://prisonchair.com/blog/
30 2 0.03% http://prisonchair.com/blog2/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://voigt-simmons-3.thoughtlanes.net/the-ultimate-place-for-vehicle-lovers-motor-hype-outlet

Top 15 of 251 Total User Agents
# Hits User Agent
1 2536 44.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 826 14.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 337 5.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 134 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 117 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
6 98 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 80 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 56 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 51 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 51 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 48 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 44 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 42 0.73% Mozilla/5.0
14 36 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 34 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5745 100.00% 4348 100.00% 1000519 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23