Usage Statistics for www.prisonchair.com

Summary Period: November 2025
Generated 01-Dec-2025 04:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 33110
Total Files 31618
Total Pages 32390
Total Visits 7245
Total KBytes 2268852
Total Unique Sites 2944
Total Unique URLs 535
Total Unique Referrers 124
Total Unique User Agents 247
. Avg Max
Hits per Hour 45 312
Hits per Day 1103 3516
Files per Day 1053 3443
Pages per Day 1079 3486
Sites per Day 98 320
Visits per Day 241 382
KBytes per Day 75628 264475
Hits by Response Code
Code 200 - OK 95.49% 31618
Code 301 - Moved Permanently 0.07% 24
Code 302 - Found 2.17% 717
Code 304 - Not Modified 0.13% 42
Code 404 - Not Found 2.11% 698
Code 405 - Method Not Allowed 0.03% 11

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 459 1.39% 413 1.31% 429 1.32% 382 5.27% 269 9.14% 1605 0.07%
2 522 1.58% 462 1.46% 501 1.55% 149 2.06% 137 4.65% 122012 5.38%
3 213 0.64% 156 0.49% 193 0.60% 123 1.70% 130 4.42% 61882 2.73%
4 589 1.78% 512 1.62% 549 1.69% 140 1.93% 147 4.99% 19474 0.86%
5 585 1.77% 533 1.69% 567 1.75% 251 3.46% 254 8.63% 74382 3.28%
6 451 1.36% 397 1.26% 424 1.31% 170 2.35% 182 6.18% 129908 5.73%
7 608 1.84% 550 1.74% 560 1.73% 214 2.95% 242 8.22% 15045 0.66%
8 456 1.38% 427 1.35% 442 1.36% 172 2.37% 178 6.05% 11616 0.51%
9 666 2.01% 597 1.89% 647 2.00% 249 3.44% 245 8.32% 16563 0.73%
10 682 2.06% 629 1.99% 665 2.05% 297 4.10% 283 9.61% 133332 5.88%
11 592 1.79% 551 1.74% 578 1.78% 316 4.36% 306 10.39% 130234 5.74%
12 440 1.33% 403 1.27% 416 1.28% 321 4.43% 320 10.87% 63776 2.81%
13 547 1.65% 493 1.56% 531 1.64% 318 4.39% 287 9.75% 8476 0.37%
14 760 2.30% 707 2.24% 732 2.26% 322 4.44% 245 8.32% 17538 0.77%
15 564 1.70% 525 1.66% 535 1.65% 224 3.09% 230 7.81% 14570 0.64%
16 1165 3.52% 1126 3.56% 1151 3.55% 159 2.19% 149 5.06% 45739 2.02%
17 3490 10.54% 3436 10.87% 3474 10.73% 365 5.04% 255 8.66% 264475 11.66%
18 3516 10.62% 3443 10.89% 3486 10.76% 189 2.61% 166 5.64% 213046 9.39%
19 3372 10.18% 3269 10.34% 3312 10.23% 271 3.74% 213 7.24% 202710 8.93%
20 3472 10.49% 3423 10.83% 3452 10.66% 324 4.47% 226 7.68% 149619 6.59%
21 2592 7.83% 2559 8.09% 2580 7.97% 174 2.40% 151 5.13% 176997 7.80%
22 649 1.96% 611 1.93% 605 1.87% 135 1.86% 126 4.28% 25368 1.12%
23 585 1.77% 542 1.71% 562 1.74% 170 2.35% 156 5.30% 90023 3.97%
24 630 1.90% 585 1.85% 612 1.89% 227 3.13% 189 6.42% 18598 0.82%
25 739 2.23% 692 2.19% 723 2.23% 250 3.45% 252 8.56% 23619 1.04%
26 1578 4.77% 1528 4.83% 1544 4.77% 351 4.84% 310 10.53% 117440 5.18%
27 1184 3.58% 1157 3.66% 1174 3.62% 322 4.44% 300 10.19% 57599 2.54%
28 752 2.27% 710 2.25% 719 2.22% 271 3.74% 213 7.24% 21911 0.97%
29 651 1.97% 612 1.94% 635 1.96% 247 3.41% 202 6.86% 19968 0.88%
30 601 1.82% 570 1.80% 592 1.83% 170 2.35% 172 5.84% 21326 0.94%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1370 4.14% 43 1303 4.12% 44 1323 4.08% 3596 107881 4.75%
1 43 1318 3.98% 42 1288 4.07% 43 1299 4.01% 2051 61543 2.71%
2 42 1284 3.88% 41 1258 3.98% 42 1270 3.92% 1592 47775 2.11%
3 44 1331 4.02% 42 1284 4.06% 43 1301 4.02% 1680 50405 2.22%
4 45 1359 4.10% 43 1305 4.13% 44 1346 4.16% 1649 49461 2.18%
5 57 1715 5.18% 54 1628 5.15% 55 1671 5.16% 3739 112169 4.94%
6 47 1416 4.28% 45 1375 4.35% 46 1399 4.32% 3720 111614 4.92%
7 43 1318 3.98% 42 1263 3.99% 43 1290 3.98% 1573 47179 2.08%
8 44 1343 4.06% 43 1296 4.10% 43 1317 4.07% 3594 107821 4.75%
9 41 1238 3.74% 39 1195 3.78% 40 1214 3.75% 5404 162108 7.14%
10 49 1476 4.46% 46 1382 4.37% 46 1406 4.34% 3587 107623 4.74%
11 42 1272 3.84% 40 1210 3.83% 41 1245 3.84% 3369 101075 4.45%
12 44 1321 3.99% 42 1284 4.06% 43 1307 4.04% 5502 165048 7.27%
13 44 1327 4.01% 43 1290 4.08% 43 1297 4.00% 7507 225213 9.93%
14 43 1310 3.96% 42 1265 4.00% 42 1289 3.98% 1998 59925 2.64%
15 44 1321 3.99% 41 1241 3.92% 43 1293 3.99% 1558 46746 2.06%
16 47 1425 4.30% 45 1364 4.31% 46 1395 4.31% 1760 52793 2.33%
17 45 1372 4.14% 42 1279 4.05% 43 1316 4.06% 1658 49747 2.19%
18 50 1502 4.54% 45 1351 4.27% 48 1469 4.54% 1709 51273 2.26%
19 49 1486 4.49% 46 1402 4.43% 48 1448 4.47% 5696 170895 7.53%
20 49 1498 4.52% 47 1419 4.49% 49 1481 4.57% 3738 112137 4.94%
21 47 1411 4.26% 44 1327 4.20% 45 1361 4.20% 1705 51156 2.25%
22 46 1391 4.20% 44 1335 4.22% 45 1366 4.22% 3655 109647 4.83%
23 43 1306 3.94% 42 1274 4.03% 42 1287 3.97% 3587 107619 4.74%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 13607 41.10% 1067678 47.06% /stats/usage_202511.html
2 9501 28.70% 7551 0.33% /wp-login.php
3 834 2.52% 72102 3.18% /stats/usage_202105.html
4 767 2.32% 4004 0.18% /
5 95 0.29% 62 0.00% /hiltmann/
6 92 0.28% 912 0.04% /stats/
7 80 0.24% 73 0.00% /wp-includes/SimplePie/Parse/
8 73 0.22% 189 0.01% /wp-includes/js/tinymce/skins/lightgray/fonts/
9 71 0.21% 51 0.00% /wp-content/uploads/2019/11/
10 65 0.20% 126 0.01% /wp-includes/js/tinymce/skins/lightgray/
11 64 0.19% 150 0.01% /wp-content/uploads/2015/
12 58 0.18% 167 0.01% /wp-content/uploads/2016/
13 55 0.17% 50 0.00% /wp-includes/certificates/
14 53 0.16% 38 0.00% /wp-content/uploads/2018/09/
15 49 0.15% 35 0.00% /wp-content/uploads/2019/09/
16 49 0.15% 78 0.00% /wp-includes/js/swfupload/plugins/
17 49 0.15% 56 0.00% /wp-includes/js/tinymce/plugins/colorpicker/
18 48 0.14% 34 0.00% /wp-content/uploads/2016/07/
19 48 0.14% 34 0.00% /wp-content/uploads/2017/09/
20 48 0.14% 1253 0.06% /wp-includes/
21 48 0.14% 55 0.00% /wp-includes/js/tinymce/plugins/wpfullscreen/
22 47 0.14% 42 0.00% /wp-includes/SimplePie/Net/
23 46 0.14% 33 0.00% /wp-content/uploads/2017/04/
24 46 0.14% 33 0.00% /wp-content/uploads/2018/06/
25 46 0.14% 33 0.00% /wp-content/uploads/2018/07/
26 46 0.14% 70 0.00% /wp-includes/js/tinymce/utils/
27 45 0.14% 60 0.00% /wp-includes/js/tinymce/plugins/media/
28 44 0.13% 88 0.00% /wp-content/uploads/
29 44 0.13% 264 0.01% /wp-includes/images/smilies/
30 44 0.13% 50 0.00% /wp-includes/js/tinymce/plugins/wplink/

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 13607 41.10% 1067678 47.06% /stats/usage_202511.html
2 20 0.06% 1063275 46.86% /job-2020-32-31-07-32-19.zip
3 834 2.52% 72102 3.18% /stats/usage_202105.html
4 2 0.01% 23540 1.04% /job/images/portfolio/zz.gif
5 9501 28.70% 7551 0.33% /wp-login.php
6 767 2.32% 4004 0.18% /
7 33 0.10% 2798 0.12% /stats/usage_202108.html
8 2 0.01% 2035 0.09% /job/images/portfolio/zz-social1.jpg
9 1 0.00% 1417 0.06% /job/images/portfolio/zz-social2.jpg
10 48 0.14% 1253 0.06% /wp-includes/

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 767 2.32% 712 9.99% /
2 13607 41.10% 160 2.24% /stats/usage_202511.html
3 80 0.24% 80 1.12% /wp-includes/SimplePie/Parse/
4 95 0.29% 79 1.11% /hiltmann/
5 73 0.22% 72 1.01% /wp-includes/js/tinymce/skins/lightgray/fonts/
6 71 0.21% 71 1.00% /wp-content/uploads/2019/11/
7 65 0.20% 65 0.91% /wp-includes/js/tinymce/skins/lightgray/
8 64 0.19% 63 0.88% /wp-content/uploads/2015/
9 58 0.18% 58 0.81% /wp-content/uploads/2016/
10 55 0.17% 54 0.76% /wp-includes/certificates/

Top 10 of 442 Total Exit Pages
# Hits Visits URL
1 767 2.32% 702 9.91% /
2 9501 28.70% 156 2.20% /wp-login.php
3 80 0.24% 80 1.13% /wp-includes/SimplePie/Parse/
4 95 0.29% 78 1.10% /hiltmann/
5 73 0.22% 73 1.03% /wp-includes/js/tinymce/skins/lightgray/fonts/
6 71 0.21% 70 0.99% /wp-content/uploads/2019/11/
7 64 0.19% 64 0.90% /wp-content/uploads/2015/
8 65 0.20% 63 0.89% /wp-includes/js/tinymce/skins/lightgray/
9 58 0.18% 58 0.82% /wp-content/uploads/2016/
10 53 0.16% 53 0.75% /wp-content/uploads/2018/09/

Top 30 of 124 Total Referrers
# Hits Referrer
1 8384 25.32% - (Direct Request)
2 3018 9.12% http://denrom.ru/
3 2971 8.97% http://diesel-auto-plus.ru/
4 2954 8.92% http://obltransavto.ru/
5 2948 8.90% http://moynaves.ru/
6 2912 8.79% http://okaland.ru/
7 1632 4.93% https://dez-tsentr.ru/
8 1398 4.22% https://xn--m13-psa.com
9 1052 3.18% https://xn--m14-psa.com
10 205 0.62% https://xn--ra2-6ua.cc
11 196 0.59% http://prisonchair.com/
12 196 0.59% https://xn--ra2-6ua.com
13 168 0.51% http://yandex-google-seo.ru/
14 161 0.49% http://smartal.ru/
15 158 0.48% http://priroda.shop/
16 156 0.47% http://finansovaya-vitrina.ru/
17 150 0.45% http://prisonchair.com
18 146 0.44% https://xn--kran-xva5q.com
19 142 0.43% https://xn--krakn33-rt4c.com
20 133 0.40% https://xn--krakn37-rt4c.com
21 132 0.40% https://xn--krken-ucc.cc
22 128 0.39% https://kraken-zone.com
23 127 0.38% https://kra36.vip
24 127 0.38% https://xn--krken21-bn4c.com
25 126 0.38% https://xn--krken13-bn4c.com
26 125 0.38% https://xn--krken9-xoc.com
27 124 0.37% https://kraken2025-links.com
28 124 0.37% https://xn--krakn33-w8a.com
29 124 0.37% https://xn--krken15-bn4c.com
30 123 0.37% https://xn--krken23-bn4c.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 5732 17.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4826 14.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4813 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4807 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4807 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4796 14.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 813 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 448 1.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 284 0.86% panscient.com
10 99 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 82 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 50 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 45 0.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 45 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 43 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33110 100.00% 31618 100.00% 2268852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23